<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2Cow.net</title>
	<atom:link href="http://2cow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://2cow.net</link>
	<description>Stock Market Exposed</description>
	<lastBuildDate>Wed, 16 Dec 2009 22:58:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Italian Oven Inc &#8211; IOVE</title>
		<link>http://2cow.net/iove/</link>
		<comments>http://2cow.net/iove/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks IOVE]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=493</guid>
		<description><![CDATA[Accredited Business Consolidators Corp., trading as Italian Oven, Inc. is a diversified holding corporation that owns various businesses, parts thereof, or joint ventures which it will assist grow. Visit our website (under construction) at www.accreditedbiz.com for information on our affiliated companies.
IOVE&#8217;s authorized common stock is 450,000,000, of which 436,399,500 shares are issued and outstanding. A [...]]]></description>
		<wfw:commentRss>http://2cow.net/iove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Medical Group &#8211; IMGR</title>
		<link>http://2cow.net/imgr/</link>
		<comments>http://2cow.net/imgr/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks IMGR]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=475</guid>
		<description><![CDATA[Infinity Medical Group, Inc. specializes in servicing medical, dental professionals and specialty healthcare industry in the acquisition of facilities, equipment technology, systemization, branding, containment and development. To the healthcare professions, IMGR enables easy capital equipment acquisition, without personal risk to the healthcare professional.  
Company services include:
Turnkey clinic development
Capital acquisition and finance
Software sales and support
Practice [...]]]></description>
		<wfw:commentRss>http://2cow.net/imgr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon Power Corporation &#8211; BCON</title>
		<link>http://2cow.net/bcon/</link>
		<comments>http://2cow.net/bcon/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks BCON]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=468</guid>
		<description><![CDATA[Beacon Power Corporation designs, develops, and commercializes advanced products and services to support stable and reliable electricity grid operation in North America. The company&#8217;s Smart Energy Matrix, which is produced and operational with the Independent System Operator for New England as part of its Alternative Technologies Regulation Pilot Program, is a non-polluting, megawatt-level, utility-grade flywheel-based [...]]]></description>
		<wfw:commentRss>http://2cow.net/bcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICBS LTD &#8211; ICBT</title>
		<link>http://2cow.net/icbt/</link>
		<comments>http://2cow.net/icbt/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks ICBT]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=465</guid>
		<description><![CDATA[ICBS Limited operates as a business development, financial and management consulting company in Canada. The company has acquired a 35% percent interest in Pharmicor Inc. a Quebec based pharmaceutical development company. Pharmicor has developed a nasal formula for the treatment of nasal congestions due to allergies and the Rhinovirus. The company acquired Ramapo Valley Brewery [...]]]></description>
		<wfw:commentRss>http://2cow.net/icbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellstar International, Inc. &#8211; WLSI</title>
		<link>http://2cow.net/wlsi/</link>
		<comments>http://2cow.net/wlsi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks WLSI]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=463</guid>
		<description><![CDATA[Wellstar International, Inc., through its subsidiary, Trillennium Medical Imaging, Inc., engages in developing and licensing the use of advanced thermal imaging technology in the consumer healthcare and veterinary markets in the United States. The company places cameras in hospitals, clinical, and care facilities based on its infrared technology and software. Its technology enables a diagnostic [...]]]></description>
		<wfw:commentRss>http://2cow.net/wlsi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unusual Market Activity &#8211; CPVD</title>
		<link>http://2cow.net/unusual-market-activity-cpvd/</link>
		<comments>http://2cow.net/unusual-market-activity-cpvd/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Manipulation]]></category>
		<category><![CDATA[Unusual Irregular Market Activity]]></category>
		<category><![CDATA[Unusual Market Activity - CPVD]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=459</guid>
		<description><![CDATA[CompuSonics Video Corporation &#8211; CPVD.PK annouced the following news release on Monday October 19, 2009 causing its stock price to jump from a LOW of $0.002 to a HIGH of $0.054 for a 2700% one day gain.
CompuSonics Video Corporation Announces Major Development with Patent Portfolio
By: PR Newswire &#124; 19 Oct 2009 &#124; 10:36 AM ET
FARMINGTON [...]]]></description>
		<wfw:commentRss>http://2cow.net/unusual-market-activity-cpvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power, Inc. &#8211; SOPW</title>
		<link>http://2cow.net/sopw/</link>
		<comments>http://2cow.net/sopw/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks SOPW]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=448</guid>
		<description><![CDATA[1115 Orlando Avenue
Roseville, CA 95661-5247
Phone: 916-745-0900
Fax: 916-745-0999
www.solarpowerinc.net
Solar Power, Inc. engages in the sale, installation, and integration of solar modules, balance-of-system components, and integration services, including system design and installation. The company offers photovoltaic (PV) systems, solar panels and related hardware and cable, wire and mechanical assemblies. Products and Services The company&#8217;s products in general are [...]]]></description>
		<wfw:commentRss>http://2cow.net/sopw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cord Blood America Inc. &#8211; CBAI</title>
		<link>http://2cow.net/cbai/</link>
		<comments>http://2cow.net/cbai/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 02:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks CBAI]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=436</guid>
		<description><![CDATA[501 Santa Monica Boulevard
Suite 700
Santa Monica, CA 90401
Phone: 310-432-4090
Fax: 310-432-4098
www.corcell.com
Cord Blood America, Inc., through its subsidiaries, provides private cord blood stem cell preservation services to families. The company also focuses on collecting, processing and preserving peripheral blood and adipose tissue stem cells allowing individuals to privately preserve their stem cells for potential future use in [...]]]></description>
		<wfw:commentRss>http://2cow.net/cbai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ingen Technologies, Inc. &#8211; IGNT</title>
		<link>http://2cow.net/ignt/</link>
		<comments>http://2cow.net/ignt/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks IGNT]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=432</guid>
		<description><![CDATA[Ingen Technologies, Inc.
35193 Avenue &#8220;A&#8221;
Suite-C
Yucaipa, CA 92399
United States 
Phone: 800-259-9622
www.ingen-tech.com
Ingen Technologies, Inc., a medical device manufacturer, engages in the development, marketing, and distribution of medical technologies and products with applications in the respiratory device markets and the medical diagnostics market, as well as in emergency response, aviation, military and consumer markets. Products Ingen Technologies manufactures [...]]]></description>
		<wfw:commentRss>http://2cow.net/ignt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Diagnostic Systems Inc. &#8211; IMDS</title>
		<link>http://2cow.net/imds/</link>
		<comments>http://2cow.net/imds/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks IMDS]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=424</guid>
		<description><![CDATA[5307 NW 35th Court
Plantation, FL 33309
United States 
Phone: 954-581-9800
Fax: 954-581-0555
www.imds.com
Imaging Diagnostic Systems, Inc., a development stage medical technology company, engages in the development and testing of a Computed Tomography Laser Breast Imaging System for detecting breast cancer (CT Laser Mammography or CTLM). The company is in the process of commercializing the CTLM in certain international [...]]]></description>
		<wfw:commentRss>http://2cow.net/imds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenShift Corporation &#8211; GERS</title>
		<link>http://2cow.net/gers/</link>
		<comments>http://2cow.net/gers/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks GERS]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=419</guid>
		<description><![CDATA[One Penn Plaza
Suite 1612
New York, NY 10119
United States
Phone: 212-994-5374
Fax: 646-572-6336
www.greenshift.com 
GreenShift Corporation develops and commercializes clean technologies that facilitate the use of natural resources. The company owns four corn oil extraction facilities that are located in Oshkosh, Wisconsin, Medina, New York, Marion, Indiana, and Riga, Michigan. It has also installed one facility in Albion, Michigan. [...]]]></description>
		<wfw:commentRss>http://2cow.net/gers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to Treat Diseases &#8211; HTDS</title>
		<link>http://2cow.net/htds/</link>
		<comments>http://2cow.net/htds/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks HTDS]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=416</guid>
		<description><![CDATA[Hard to Treat Diseases Inc. engages in the research, development, purchase, sale, and marketing of biological vaccines in China. It offers various vaccines, such as hepatitis A, hepatitis B, varicella, poliomyelitis, influenza virus, DTaP combined, meningococcal, and MMR combined vaccines. The company also provides other biological products, including refined tetanus antitoxin and cerebroprotein hydrolysate for [...]]]></description>
		<wfw:commentRss>http://2cow.net/htds/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>BioElectronics Corporation &#8211; BIEL</title>
		<link>http://2cow.net/biel/</link>
		<comments>http://2cow.net/biel/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks BIEL]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=413</guid>
		<description><![CDATA[BioElectronics Corporation develops and markets drug-free anti-inflammatory patches. The company&#8217;s products include ActiPatch Therapy, a dermal drug-free, painless, and pulsed energy patch with an embedded battery operated microchip that delivers pulsed electromagnetic frequency therapies to accelerate healing of soft tissue injuries. Its technology provides pulsed electromagnetic energy therapy that is used to reduce swelling, relieve [...]]]></description>
		<wfw:commentRss>http://2cow.net/biel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Therapeutics &#8211; CTIC</title>
		<link>http://2cow.net/ctic/</link>
		<comments>http://2cow.net/ctic/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks CTIC]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=409</guid>
		<description><![CDATA[Cell Therapeutics, a biopharmaceutical company, develops, acquires, and commercializes oncology products for cancer treatment. Its pipeline includes Pixantrone: for non-Hodgkin&#8217;s lymphoma, Brostallicin: for the treatment of sarcoma, and OPAXIO: for the potential treatment of non-small ovarian cancer.
Recent Highlights

Completed the submission of the pixantrone NDA to the FDA to treatrelapsed or refractory aggressive non-Hodgkin&#8217;s lymphoma (NHL). [...]]]></description>
		<wfw:commentRss>http://2cow.net/ctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCentric Energy &#8211; BEHL</title>
		<link>http://2cow.net/behl/</link>
		<comments>http://2cow.net/behl/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Hot Penny Stocks BEHL]]></category>

		<guid isPermaLink="false">http://2cow.net/?p=407</guid>
		<description><![CDATA[BioCentric Energy Holdings, Inc. is dedicated to the development of new technologies as well as acquiring and fostering companies with innovative technologies designed to provide unique and effective green energy solutions for the 21st century. Along with the cultivation of important relationships and partnerships with synergistic entities, BioCentric Energy has devoted substantial time and effort [...]]]></description>
		<wfw:commentRss>http://2cow.net/behl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
